The Pride 365 Proprietary Assessment Tool examines the Governance, Staff treatment and Societal Outreach of an organisation. It is designed to tabulate and define how inclusive that organisation is and use that as a benchmark for future incremental improvement.
THE PLEDGE
While an organisation is going through Certification they must also decide upon the actionable steps they are going to make so that not only are they seeing where they are in terms of Inclusion through the Pride 365 Assessment Tool but they are also going to do something about it.
What they are able to commit to and in what time frame depends on the size, complexity of the business and amount of stakeholders to consult. Though all Pledge items must be met for Certification to be maintained.
To see more about the Pledge see here.
All Pride 365 Certified Organisations must commit to a set of promises in a certain time limit that they are bound to complete. These can include charitable donations, setting up ERG’s, training, all year LGBT+ visibility and more.
If an organisation fails to complete certain pledge items by the date suggested then Certification is put on pause until the Pledge item can be met.
Fulfill the Pride 365 Assessment Tool, achieve a score of at least 80.
The verification process will begin after you have completed all elements of the Assessment.
Pride 365 Organisations recertify every three years but fees are paid annually which is calculated on your total sales (gross revenue).
Revenue (Total Sales) | Certification Fee per year |
---|---|
£0 - <£249,999 | £250 |
£250,000 - <£500,000 | £500 |
£500,000 - <£999,999 | £1000 |
£1 MM - <£2.99 MM | £1500 |
£3 MM - <£4.99 MM | £2000 |
£5 MM - <£7.49 MM | £3000 |
£7.5 MM - <£9.99 MM | £4000 |
£10 MM - <£12.49 MM | £5000 |
£12.5 MM - <£14.99 MM | £6000 |
£15 MM - <£17.49 MM | £7250 |
£17.5 MM - <£19.99 MM | £8500 |
£20 MM - <£49.99 MM | £10000 |
£50MM - <£249.99 MM | £20000 |
£250 MM > | £40000 |
Revenue (Total Sales) | Certification Fee per year |
---|---|
€0 - <€999,999 | €3000 |
€1 MM - €2.99 MM | €4000 |
€3 MM - €4.99 MM | €5500 |
£5 MM - <£7.49 MM | €7000 |
£7.5 MM - <£9.99 MM | €9000 |
£10 MM - <£12.49 MM | €12000 |
£12.5 MM - <£14.99 MM | €15000 |
£15 MM - <£17.49 MM | €17500 |
£17.5 MM - <£19.99 MM | €20000 |
£20 MM - <£49.99 MM | €35000 |
€25MM - <€49.99 MM | €45000 |
£250 MM > | €60000 |
Revenue (Total Sales) | Certification Fee per year |
---|---|
$0 - <$0.99 MM | $500 |
$1MM - <$9.99 MM | $1000 |
$10 MM - <$14.99 MM | $4000 |
$15 MM - <$24.99 MM | $10000 |
$25MM - <$49.99 MM | $20000 |
$50 MM - <$99.99 MM | $30000 |
$100 MM - <$174.99 MM | $40000 |
$175 MM - <$249.99 MM | $50000 |
$250 MM - <$499.99 MM | $60000 |
$500 MM - <$749.99 MM | $70000 |
$750 MM - < $999,99 MM | $85000 |
$1B > | $100000 |
If you are a non profit, then Certification is possible with the Assessment being tailored to you.
Fees for all Non Profits are with a discount of 50% scaled on revenue.
If you are a Public Sector organisation of any shape or size you can get Certification with the Assessment being tailored to you.
Fees for all Public Sector Organisations is £2500.